Oil Fume Purifier

Prodotto
Oil Fume Purifier
Descrizione

The DAIHO industrial oil fume purifier using electrostatic technology to efficiently remove grease, smoke, and odors, ensuring cleaner air and compliance with environmental standards.

Caratteristiche e Vantaggi del Prodotto

Key Features

  • Electrostatic filtration for high-efficiency oil smoke removal
  • High airflow design suitable for large exhaust systems
  • Durable steel housing with corrosion resistance
  • Easy maintenance with detachable filter modules
  • Stable performance with intelligent control system
  • Low noise operation for continuous use

Vantaggi

  • Effectively reduces grease emissions and odor pollution
  • Improves indoor and outdoor air quality
  • Meets environmental and regulatory requirements
  • Low energy consumption and operating cost
  • Extends duct and fan service life by reducing oil buildup
PARAMETRI DEL PRODOTTO
Type Modello n. Power(W) Tensione (V) Volume(m3/h) Wind Resistance(Pa) Inlet&Outlet Size(mm) Dimensioni (mm)
 

 

 

 

HPF-JD

 

 

 

 

 

 

 

 

 

HPF-JD-2 200 220 2000 <150 406*406 1115*670*620
HPF-JD-4 300 220 4000 <150 536*546 1115*800*760
HPF-JD-6 400 220 6000 <150 621*651 1115*885*865
HPF-JD-8 500 220 8000 <150 661*736 1115*925*950
HPF-JD-10 650 220 10000 <150 746*821 1115*1010*1035
HPF-JD-12 800 220 12000 <150 831*884 1115*1095*1098
HPF-JD-14 900 220 14000 <150 872*1001 1115*1135*1215
HPF-JD-16 1000 220 16000 <150 916*1071 1115*1180*1285
HPF-JD-18 1100 220 18000 <150 960*1171 1115*1224*1385
HPF-JD-20 1250 220 20000 <150 960*1171 1115*1224*1385
Type Modello n. Power(W) Power(W) Power(W) Wind Resistance(Pa) Inlet&Outlet Size(mm) Dimensioni (mm)
 

 

 

 

LPF-JD

 

 

 

 

 

 

 

 

 

LPF-JD-2 380 220 2000 <300 406*406 1115*670*620
LPF-JD-4 480 220 4000 <300 536*546 1115*800*760
LPF-JD-6 580 220 6000 <300 621*651 1115*885*865
LPF-JD-8 680 220 8000 <300 661*736 1115*925*950
LPF-JD-10 880 220 10000 <300 746*821 1115*1010*1035
LPF-JD-12 980 220 12000 <300 831*884 1115*1095*1098
LPF-JD-14 1080 220 14000 <300 872*1001 1115*1135*1215
LPF-JD-16 1180 220 16000 <300 916*1071 1115*1180*1285
LPF-JD-18 1280 220 18000 <300 960*1171 1115*1224*1385
LPF-JD-20 1450 220 20000 <300 960*1171 1115*1224*1385
PRODUCT DETAIL

- No, no, no. Nome Descriptions
1 Multi-hole Flow  Equalizing Plate Filter the particles in big size, make the oil fume flow stable and evenly
2 Electric Field Component Remove the oil fume
3 Checking Door Easy for checking and maintaining the electric field component
4 Electric Box Built-in high-frequency switch and control system
5 High Frequency Switching Power Output high voltage electrostatic
6 Indicator Light & Ampere Meter Indicate the running condition of high frequency switching power
7 Door of Electric Box Easy for checking and maintaining the high frequency switching power
Messaggio