T30C Axial Blower Fan

Product
T30C Axial Blower Fan
Description

DAIHO T30C series are based on the type of 30K4-11 and featured by rational structure, low noise, high efficiency, high blades strength and etc. The series consist of common type and open type, which are used for ventilation and pipeline compression in industrial pipeline, to supply and exhaust high temperature gas and gases no with oil, water and dust. The gassed should be non-flammable, non-corrosive with the temperature no higher than 50℃.

PRODUCT FEATURES

-The cylindrical fuselage shell is crafted from thickened metal, and the silver paint coating serves to prevent water damage and corrosion.

-The high-strength steel plate wind blades are designed to resist deformation and detachment. They feature a special twisted arc structure and are dynamically balanced, providing excellent aerodynamic performance.

-The electric motor is mounted on the upper part of the fan cylinder and features an adjustable support seat plate. It operates via belt drive, enhancing the motor’s durability.

PRODUCT PARAMETERS
Model(No) Power(kw) Voltage(V) Rotation(r/min) Volume(m³/h) Pressure(Pa) Noise dB(A)
3C 0.37 380 1400 1750 30 ≤67
3.5C 0.55 380 1400 2500 40 ≤68
4C 0.75 380 1600 4148 90 ≤74
0.55 380 1400 3500 79 ≤73
5C 1.5 380 1600 8460 128 ≤84
1.1 380 1450 7667 100 ≤80
2.2 380 1800 9517 162 ≤85
6C 1.5 380 1200 11590 123 ≤79
2.2 380 1450 14000 179 ≤84
3.0 380 1600 15448 217 ≤85
7C 3.0 380 1450 19000 226 ≤89
8C 4.0 380 1450 24500 221 ≤91
9C 5.5 380 1450 31421 215 ≤92
10C 4.0 380 960 27755 134 ≤87
12C 7.5 380 960 44731 260 ≤93

 

T30C Series Axial Flow Fans Installation Dimension Chart

 

Model(No.) Flange dimensions Basic installation dimensions
∅1 ∅2 ∅3 n-∅d1 L1 L2 L3 L4 H1 H2 n-Φd2
3C 310 340 370 4-∅8 450 410 300 230 195 535 4-Φ15×25
3.5C 360 395 420 6-∅8 450 410 350 280 220 625 4-Φ15×25
4C 410 440 470 6-∅8 450 410 400 320 246 660 4-Φ15×25
410 440 470 6-∅8 450 410 400 320 246 660 4-Φ15×25
5C 510 540 570 6-∅10 505 455 500 420 295 770 4-Φ15×25
510 540 570 6-∅10 505 455 500 420 295 770 4-Φ15×25
510 540 570 6-∅10 505 455 500 420 295 770 4-Φ15×25
6C 610 645 670 6-∅11 505 455 600 500 348 900 4-Φ15×25
610 645 670 6-∅11 505 455 600 500 348 900 4-Φ15×25
610 645 670 6-∅11 505 455 600 500 348 900 4-Φ15×25
7C 710 750 790 8-∅11 555 505 700 600 408 1010 4-Φ15×25
8C 810 850 890 8-∅11 555 505 800 700 458 1130 4-Φ15×25
9C 910 950 1010 10-∅11 720 650 850 700 530 1270 4-Φ15×25
10C 1010 1050 1090 10-∅11 720 650 950 800 580 1320 4-Φ15×25
12C 1210 1260 1310 12-∅11 850 780 1150 1000 670 1470 4-Φ15×25

 

PRODUCT DISPLAY
Message