SF(G) Type Duct Axial Flow Fan

Product
SF(G) Type Duct Axial Flow Fan
Description

DAIHO SF(G) series are featured by low noise, large air volume electricity saving, rational structure and etc, whose blades are designed and made according to 3 Flow Theory. Chosen ideal devices by many departments such as chemical, light industry, civil construction and high-class hotels, the series are applied to prevent sunstroke and lower temperature for the mining industry and the workshop storage, or used for pipeline pressure, the air supply, ventilation and roof ventilation in general industry. Further more, according to users’ needs, our company can also provide SF-I type for fixed status, SF-II type for adjustable status and SF-III type for moving adjustable status.

PRODUCT FEATURES

-Small size, high airflow, high efficiency, low noise, light vibration, and easy installation.

-The fan is produced using mold technology with static and dynamic balance adjustment, and its surface is treated with high-quality electrostatic spraying.

-The motor uses high-quality high-temperature copper wire, which reduces heat, improves efficiency, lowers power consumption, and is less prone to burning, ensuring stable operation.

PRODUCT PARAMETERS

Model(No) Power(kw) Voltage(V) Rotation(r/min) Volume(m³/h) Pressure(Pa) Noise dB(A)
2G-2 0.18 220 2800 600~940 80~60 ≤68
2.5G-2 0.25 220 2800 2300~1740 168~126 ≤71
2.5G-4 0.18 220/380 1400 790~1460 45~24 ≤60
3G-2 0.37 380 2800 2025~3552 208~144 ≤79
3G-4 0.25 220/380 1400 1000~2000 73~42 ≤63
3.5G-2 0.55 380 2800 3470~5029 271~175 ≤85
3.5G-4 0.37 220/380 1400 2000~3000 100~57 ≤70
4G-2 0.9 380 2800 5000~8000 370~131 ≤88
4G-4 0.55 220/380 1400 2675~5000 150~98 ≤71
5G-2 1.5 380 2800 5191~9346 413~218 ≤92
2.2 380 2800 7428~11053 417~306 ≤94
5G-4 0.75 220/380 1400 3835~8001 236~106 ≤75
1.5 380 1400 3694~8001 248~152 ≤75
5G-6 0.55 380 910 1722~5090 110~46 ≤70
0.37 380 910 2449~5090 97~46 ≤70
5.6G-4 1.5 380 1400 7000~12700 284~199 ≤80
6G-2 3.0 380 2900 10791~15851 531~278 ≤98
4.0 380 2900 13259~18409 573~374 ≤99
6G-4 2.2 220/380 1420 8291~15640 322~208 ≤81
6G-6 1.1 380 910 3000~10635 177~119 ≤71
7G-4 3.0 380 1420 14000~22000 374~137 ≤84
7G-6 1.5 380 960 7023~13068 186~95 ≤75
7G-8 1.1 380 720 5529~9618 94~54 ≤78
8G-4 4.0 380 1450 15666~25000 482~175 ≤89
8G-6 2.2 380 960 5875~16319 293~75 ≤79
9G-4 5.5 380 1450 24828~34759 400~255 ≤90
9G-6 3.0 380 960 13728~28130 230~167 ≤87
10G-6 4.0 380 960 28937~39601 300~196 ≤84
12G-6 5.5 380 960 36146~49322 320~186 ≤90
13G-6 7.5 380 960 45984~60811 381~221 ≤94
15G-6 11 380 720 58275~82842 404~286 ≤87
16G-8 18.5 380 730 78946~103218 548~382 ≤90
18G-8 22 380 730 105425~125635 658~492

≤95

PRODUCT DISPLAY

PRODUCT AREAS

Message