POG Series Axial Fan

Product
POG Series Axial Fan
Description

DAIHO POG series are widely used to transport air in factories, workshops, warehouse and other relevant places for Petroleum refining and production of various alcohols painting, spray drying, rubber production, food processing and medicine production. The series are featured by new design, excellent performance, high pressure, efficient energy saving, low noise, reverse ventilation and etc, the fans can transport non-corrosive gases with the quantity of dust and solid impurities 150mg/m³ and the temperature no higher than 50℃.

Product Features and Advantages

-Thickened carbon steel shell,texture experience,stable body

-Thickened blade,streamline design,increase air volume and reduce noise

-Pure copper motor,long life and safety

-High temperature spray painting,anti corrosion and moisture proof

-The blade installation angle can be freely adjusted according to user requirements, and can also be adjusted to produce reverse airflow, meeting the need for reverse ventilation.

Product Parameters
Model(No.) Power(kw) Rotation(r/min) Adjustable Blade Angle Volume(m³/h) Pressure(Pa)
3A 0.12 2800 20 2184~1811 114~157
0.37 2800 35 3866~3261 179~211
3.5A 0.55 2800 27 4204~3392 224~285
0.75 2800 30 4998~4084 321~356
0.09 1400 30 2307~1818 77~107
0.12 1400 35 2499~2047 80~112
4A 1.1 2800 25 6080~4960 285~398
1.5 2800 35 7600~6150 305~428
0.18 1400 32 3800~3075 77~107
0.25 1400 35 4675~3900 80~112
5A 1.5 2800 18 9354~8023 242~321
2.2 2800 25 11032~9400 337~410
0.37 1400 28 6809~5495 103~129
0.55 1400 30 8096~6631 147~163
6A 3.0 2900 17 15217~12125 283~537
5.5 2900 21 18888~15673 432~729
0.75 1450 27 10611~8338 140~193
1.1 1450 32 12294~9455 187~222
7A 2.2 1450 33 22170~16939 239~295
3.0 1450 38 23973~18777 294~322
0.55 960 29 11821~8705 90~117
0.75 960 33 13477~11345 118~131
8A 4.0 1450 24 24327~18162 295~404
7.5 1450 37 36427~29916 503~532
1.1 960 24 16409~13560 140~173
1.5 960 29 18535~15244 169~197
9A 5.5 1450 24 39902~33582 296~422
11 1450 33 48488~38655 543~620
2.2 960 27 26795~18695 178~232
3.0 960 33 31170~24568 232~265
10A 7.5 1450 23 40805~29579 312~528
18.5 1450 35 61360~47436 638~712
4.0 960 32 37375~30479 263~300
5.5 960 35 40540~33861 297~323
11.2A 7.5 960 33 54117~45622 340~356
11 960 38 57421~50499 364~384
12A 15 960 35 78463~63230 394~461
18.5 960 40 86505`75764 451~488

 

POG Series Axial Flow Fan Installation Dimension Chart
Model(No.) ∅1 ∅2 ∅3 L L1 L2 L3 H 4-∅d1 n-∅d
3A 310 330 360 280 235 260 200 195 4-∅11 4-∅8
3.5A 360 380 410 280 235 300 240 225 4-∅11 4-∅8
4A 410 450 480 300(350) 268(318) 400 300 250 4-∅12 4-∅11
5A 510 550 580 330(380) 290(310) 450 385 310 4-∅12 4-∅11
6A 610 650 680 400(450) 345(395) 550 475 370 4-∅12 6-∅11
7A 710 750 780 400(450) 345(395) 650 570 430 4-∅14 8-∅11
8A 810 850 890 425(500) 368(434) 750 650 465 4-∅14 8-∅11
9A 910 950 990 500(600) 434(620) 850 750 525 4-∅14 8-∅11
10A 1010 1050 1090 680(700) 608(628) 1000 900 585 4-∅14 8-∅11
11.2A 1130 1180 1230 680 608 1100 1000 645 4-∅14 8-∅11
12A 1210 1260 1310 750 675 1200 1100 700 4-∅14 8-∅11
Product Dispaly
Related product
Message