EG Energy-saving Duct Fan

Product
EG Energy-saving Duct Fan
Description

EG series are featured by low noise. Large air volume, electricity saving and rational structure and other features, and are choose as ideal devices by many departments such as chemical, light industry, civic construction and high-class hotels, applied to prevent sunstroke and lower temperature for the mining industry and the workshop storage, or used for pipeline pressure, the air supply, ventilation and roof ventilation in general industry.

Product Features and Advantages
  • Energy-Efficient : Advanced aerodynamic design optimizes airflow while reducing power consumption.
  • Low Noise Operation : Special blade design and vibration-damping technology ensure quiet performance.
  • High Durability : Made of premium materials (e.g., aluminum alloy, engineering plastics) for corrosion and high-temperature resistance.
  • Easy Installation : Modular design supports wall-mounting, ceiling suspension, duct installation, etc.
  • Smart Control : Some models feature variable speed control and remote monitoring for flexible operation.
Product Parameters
Model(No) Power(kw) Voltage(V) Rotation(r/min) Volume(m³/h) Pressure(Pa) Noise dB(A)
EG-2A-2 0.18 220/380 2800 600~940 80~60 ≤68
EG-2.5A-4 0.18 220/380 1400 790~1460 45~24 ≤58
EG-2.5A-2 0.25 220/380 2800 1200~1740 168~126 ≤71
EG-3A-4 0.205 220/380 1400 980~1988 54~27 ≤62
EG-3A-2 0.3 220/380 2800 2025~3552 208~144 ≤73
EG-3.5A-4 0.3 220/380 1400 1989~2980 92~25 ≤63
EG-3.5A-2 0.38 220/380 2800 3740~5029 271~175 ≤80
EG-4A-4 0.46 220/380 1400 2675~4970 150~98 ≤66
EG-4A-2 0.58 220/380 2800 5000~8000 352~131 ≤83
EG-5A-4 0.66 220/380 1400 3238~6198 159~95 ≤74
 

EG-5A-2

1.5 380 2800 5191~9346 413~218 ≤85
2.2 380 2800 7428~11053 417~306 ≤86
EG-5.6A-4 1.1 380 1400 6990~10950 284~129 ≤80
EG-6A-4 1.8 380 1420 11500~16780 288~171 ≤82
EG-6A-6 0.9 380 910 4680~8990 160~92 ≤72
 

EG-6A-2

3.0 380 2900 10791~15851 513~278 ≤89
4.0 380 2900 13259~18409 573~374 ≤91
Related product
Message